Road Freight Dimensions
ROAD FREIGHT SERVICESTAUTLINER / EUROLINER
Internal | Tautliner | Euroliner |
Length | 13.5 m | 13.6 m |
Width | 2.45 m | 2.5 m |
Height | 2.45 m | 2.7 m |
Max. Payload | 25 tonnes | 25 tonnes |
Max. Capacity | 85/90 cbm | 85/90 cbm |
MEGA
Internal | Mega |
Length | 13.6 m |
Width | 2.5 m |
Height* | 3 m |
Max. Payload | 24 tonnes |
Max. Capacity | 100 cbm |
* Please call for clarification
ROAD TRAIN
Internal | Mega |
Length* | 7.4 m x 2.55 m x 3 m / 8.2 m x 2.55 m x 2.9 m |
Max. Volume | 115 cbm |
Max. Payload | 15 tonnes / 23 tonnes |
* These dimensions vary. Please call for clarification
FLAT BED / LOW LOADER
Flat Bed / Low Loader |
Flat beds, semi-low loaders and low loaders all available for UK and European movements. |
17 TONNER
Internal | Mega |
Length | 13.6 m |
Width | 2.5 m |
Height* | 3 m |
Max. Payload | 24 tonnes |
Max. Capacity | 100 cbm |
7.5 TONNER
Internal | 17 Tonner |
Length | 6 m |
Width | 2.2 m / 2.4 m |
Height | 2.20 m |
Max. Payload | 2800 kgs / 3250 kgs |
Max. Volume | 30 cbm |
MERCEDES LWB SPRINTER
Internal | Mercedes LWB Sprinter |
Length | 4.2 m |
Width (in wheel arch) | 1.25 m |
Width (above wheel arch) | 1.7 m |
Height (1.7m clearance through door) | 1.8 m |
Max. Payload | 1300 kg / 1400 kg |
Max. Volume | 10 cbm |
LUTON VAN
Internal | Luton Van |
Length | 3.2 m |
Width | 2.1 m |
Height | 2.13 m |
Max. Payload | 1300 kg |
Max. Volume | 14 cbm |
ESCORT VAN
Internal | Escort Van |
Length | 1.6 m / 1.7 m |
Width | 1.12 m / 1.4 m |
Height | 1 m / 1.12 m |
Max. Payload | 500 kgs |
Max. Volume | 2 cbm / 2.4 cbm |
Got an event coming up and need one or more of our services? Get in touch.